XY LIGHTING LIMITED : Wholesale Luminaires Manufacturer
Technical Characteristic
| Item | Watts | Lumens | Efficiency | Voltage | CCT | CRI | PF |
| XY-HML-400W | 400W | 52,000lm | 130lm/w | 90-305V | 3000K-6500K | >80 | 0.95 |
| XY-HML-500W | 500W | 65,000lm | 130lm/w | 90-305V | 3000K-6500K | >80 | 0.95 |
| XY-HML-600W | 600W | 78,000lm | 130lm/w | 90-305V | 3000K-6500K | >80 | 0.95 |
| XY-HML-800W | 800W | 104,000lm | 130lm/w | 90-305V | 3000K-6500K | >80 | 0.95 |
| XY-HML-1000W | 1000W | 130,000lm | 130lm/w | 90-305V | 3000K-6500K | >80 | 0.95 |
| XY-HML-1200W | 1200W | 156,000lm | 130lm/w | 90-305V | 3000K-6500K | >80 | 0.95 |
Qualification
![]()
Features
● Special design with anti-glare mask
● IK08 5mm thickness Tempered glass adopted.
● 1070 cold forging aluminum body, as one of a best material for heat dissipation.
● Cree LED, CRI > 80, high light efficiency 120Lm/w
● Inventronics /Meanwell driver, 5 years Warranty
● IP66Waterproofrate.
Accessories
Anti-glare cover, aiming tool for LED sports light
Product Details

Product Features

Application
LED stadium light suitable for using in port, tower crane, golf course, football field and stadium etc
Contact us now
info@xylightingled.com / sales@xylightingled.com
![]()